Live hourly rates for H100, B200, MI300X and 20+ accelerators across 40+ providers. Updated every day. No sign-up, no fluff.
Filter by vendor, then open any chip for the full provider breakdown across on-demand, spot and reserved billing.
| GPU Model | Memory | Lowest price | Top providers | Compare |
|---|---|---|---|---|
NVIDIA GB200384GB HBM3eBlackwell | 384GB HBM3e | from $10.50/GPU-hr · 3 offers | Compare | |
NVIDIA B200192GB HBM3eBlackwell | 192GB HBM3e | from $2.00/GPU-hr · 24 offers | P | Compare |
NVIDIA B100192GB HBM3eBlackwell | 192GB HBM3e | from $4.50/GPU-hr · 2 offers | Compare | |
NVIDIA H200141GB HBM3eHopper | 141GB HBM3e | from $1.50/GPU-hr · 47 offers | P | Compare |
NVIDIA H10080GB HBM3Hopper | 80GB HBM3 | from $1.25/GPU-hr · 45 offers | Compare | |
NVIDIA H2096GB HBM3Hopper | 96GB HBM3 | from $1.50/GPU-hr · 4 offers | Compare | |
NVIDIA L40S48GB GDDR6Ada | 48GB GDDR6 | from $0.55/GPU-hr · 42 offers | Compare | |
NVIDIA RTX 6000 Ada48GB GDDR6Ada | 48GB GDDR6 | from $0.75/GPU-hr · 3 offers | Compare | |
NVIDIA A4048GB GDDR6Ampere | 48GB GDDR6 | from $0.44/GPU-hr · 6 offers | Compare | |
NVIDIA A10040/80GB HBM2eAmpere | 40/80GB HBM2e | from $0.88/GPU-hr · 17 offers | Compare | |
NVIDIA A10G24GB GDDR6Ampere | 24GB GDDR6 | from $0.35/GPU-hr · 5 offers | Compare | |
NVIDIA RTX 409024GB GDDR6XAda | 24GB GDDR6X | from $0.35/GPU-hr · 6 offers | Compare | |
NVIDIA L424GB GDDR6Ada | 24GB GDDR6 | from $0.21/GPU-hr · 7 offers | Compare | |
NVIDIA T416GB GDDR6Turing | 16GB GDDR6 | from $0.11/GPU-hr · 7 offers | Compare | |
NVIDIA V10016/32GB HBM2Volta | 16/32GB HBM2 | from $0.25/GPU-hr · 8 offers | Compare | |
AMD MI325X256GB HBM3ECDNA 3 | 256GB HBM3E | from $1.69/GPU-hr · 9 offers | Compare | |
AMD MI300X192GB HBM3CDNA 3 | 192GB HBM3 | from $1.49/GPU-hr · 26 offers | Compare | |
AMD MI300A128GB HBM3CDNA 3 | 128GB HBM3 | from $3.50/GPU-hr · 2 offers | Compare | |
AMD MI250X128GB HBM2eCDNA 2 | 128GB HBM2e | from $1.25/GPU-hr · 4 offers | Compare | |
Intel Gaudi 3128GB HBM2eGaudi 3 | 128GB HBM2e | from $4.50/GPU-hr · 5 offers | Compare | |
Intel Gaudi 296GB HBM2eGaudi 2 | 96GB HBM2e | from $3.75/GPU-hr · 5 offers | Compare |
The accelerators driving AI infrastructure decisions in 2026, with the lowest live rate we are tracking right now.
Our free migration tool replicates every resource, dependency and configuration across any provider, account or region. Nothing is rebuilt by hand and your source environment keeps running.
Analysis on chips, providers and the real cost of running AI infrastructure.