Neon is a serverless PostgreSQL platform that decouples compute from storage, enabling instant branching, autoscaling, and true scale-to-zero. Developers get a standard Postgres connection string with no proprietary APIs, plus Git-style database branches for testing, staging, and isolated agent sessions. Acquired by Databricks in 2025, Neon now serves over 18,000 customers and has emerged as a leading Postgres backend for AI agent workloads, where databases are spun up programmatically at scale.
Join the community building scalable, cost-efficient cloud strategies with insights from experts
| Plan | Projects / Branches | Compute | Storage | Public Egress | Min. Fee |
|---|---|---|---|---|---|
| Free | 20 projects, 10 branches/project | 100 CU-hours / project, autoscale to 2 CU, scale-to-zero after 5 min | 0.5 GB / project included | 5 GB / month included | $0 |
| Launch | 100 projects, 10 branches/project | $0.106 / CU-hour, autoscale up to 8 CU, scale-to-zero configurable | $0.35 / GB-month | 100 GB / month included, then $0.10/GB | $5 / month minimum |
| Scale | 1,000 projects, 25 branches/project | $0.222 / CU-hour, fixed computes up to 56 vCPU / 224 GB RAM | $0.35 / GB-month | 100 GB / month included, then $0.10/GB, private transfer $0.01/GB | $5 / month minimum |
| Compute |
$0.106 / CU-hour (Launch), $0.222 / CU-hour (Scale)
1 CU = 1 vCPU + 4 GB RAM. Autoscaling and scale-to-zero supported.
|
|---|---|
| Storage | $0.35 / GB-month (root billed on data size; child branches billed on delta) |
| Instant Restore history | Up to 7 days (Launch) / 30 days (Scale) at $0.20 / GB-month. Free plan includes 6 hours capped at 1 GB of changes. |
| Extra branches | $1.50 / branch-month (prorated hourly) |
| Public network transfer | 100 GB/month included on paid plans, $0.10/GB after. Free plan includes 5 GB/month. |
| Private network transfer (Scale) | $0.01 / GB (Scale plan only) |
Notes: Launch and Scale have a $5/month minimum. Usage is metered hourly (compute) and continuously (storage). Neon is now a Databricks company. Always verify latest pricing in Neon's console/docs.
Please enter your email to get this report now and on your email.