GPU Instances
On-demand
Per-GPU equivalent (typical 8× nodes shown)
| GPU Model | vRAM | $/GPU-hr | Node (8×) Total/hr* |
|---|---|---|---|
| NVIDIA L40 | 48 GB | $1.25 | $10.00 |
| NVIDIA L40S | 48 GB | $2.25 | $18.00 |
| NVIDIA A100 (SXM) | 80 GB | $2.70 | $21.60 |
| NVIDIA H100 (HGX) | 80 GB | $6.16 | $49.24 |
| NVIDIA H200 (HGX) | 141 GB | $6.31 | $50.44 |
| NVIDIA GH200 (Grace-Hopper) | 96 GB | $6.50 | $6.50† |
* For most SKUs CoreWeave publishes 8× node totals; per-GPU equivalents above are derived for comparability. †GH200 often listed as a 1× configuration.
Rates can vary by region/availability and instance shape; confirm live prices in the CoreWeave console.
Rates can vary by region/availability and instance shape; confirm live prices in the CoreWeave console.